|  | 
| casadi::Dict | stats | 
|  | 
| double | objective | 
|  | 
| ObjectiveBreakdown | objective_breakdown | 
|  | 
| VariablesDM | variables | 
|  | 
| casadi::DM | times | 
|  | 
| std::vector< std::string > | state_names | 
|  | 
| std::vector< std::string > | control_names | 
|  | 
| std::vector< std::string > | multiplier_names | 
|  | 
| std::vector< std::string > | slack_names | 
|  | 
| std::vector< std::string > | derivative_names | 
|  | 
| std::vector< std::string > | parameter_names | 
|  | 
| int | iteration = -1 | 
|  | 
|  | 
| Iterate | resample (const casadi::DM &newTimes) const | 
|  | Return a new iterate in which the data is resampled at the times in newTimes.  More... 
 | 
|  | 
The documentation for this struct was generated from the following file: